Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2627 | 2496 | 2373 | 167 | 1813 | 4148833 | 3517 | 49842 | 52416 | 55181 |
Nov 2024 | 3547 | 3403 | 3355 | 173 | 1778 | 7743901 | 5218 | 100663 | 102101 | 106425 |
Oct 2024 | 2613 | 2448 | 2391 | 128 | 2256 | 6237977 | 3992 | 74142 | 75891 | 81025 |
Sep 2024 | 2083 | 1725 | 1732 | 184 | 3384 | 4756559 | 5533 | 51989 | 51762 | 62515 |
Aug 2024 | 1440 | 1227 | 1179 | 125 | 2196 | 3002688 | 3898 | 36574 | 38041 | 44661 |
Jul 2024 | 3617 | 3412 | 3358 | 100 | 2504 | 9503657 | 3100 | 104099 | 105785 | 112141 |
Jun 2024 | 1480 | 1252 | 1228 | 104 | 2268 | 2371895 | 3141 | 36851 | 37575 | 44422 |
May 2024 | 1165 | 716 | 778 | 121 | 3032 | 1779997 | 3757 | 24144 | 22214 | 36118 |
Apr 2024 | 11930 | 11763 | 11599 | 101 | 2036 | 19858707 | 3042 | 347996 | 352913 | 357908 |
Mar 2024 | 9897 | 9716 | 9652 | 119 | 1878 | 6549138 | 3705 | 299213 | 301203 | 306818 |
Feb 2024 | 8611 | 8538 | 8464 | 138 | 1681 | 11345467 | 4024 | 245478 | 247617 | 249731 |
Jan 2024 | 8836 | 8714 | 8698 | 83 | 1668 | 15771086 | 2599 | 269654 | 270141 | 273927 |
2023 | ||||||||||
Dec 2023 | 5264 | 5130 | 5076 | 88 | 1526 | 9166415 | 2737 | 157378 | 159050 | 163195 |
Nov 2023 | 9286 | 9114 | 9130 | 107 | 1959 | 13999514 | 3232 | 273920 | 273435 | 278596 |
Oct 2023 | 8885 | 8744 | 8729 | 111 | 2067 | 13783611 | 3465 | 270622 | 271077 | 275453 |
Sep 2023 | 6495 | 6416 | 6407 | 113 | 1241 | 8267304 | 3401 | 192226 | 192485 | 194875 |
Aug 2023 | 5948 | 5891 | 5825 | 125 | 1644 | 6754289 | 3877 | 180578 | 182646 | 184400 |
Jul 2023 | 6537 | 6421 | 6374 | 121 | 2032 | 5939886 | 3755 | 197616 | 199081 | 202649 |
Jun 2023 | 5515 | 5409 | 5373 | 121 | 1564 | 2404698 | 3645 | 161192 | 162270 | 165464 |
May 2023 | 4758 | 4654 | 4609 | 129 | 1507 | 1864278 | 4014 | 142889 | 144282 | 147528 |
Apr 2023 | 1588 | 1500 | 1481 | 254 | 1594 | 1511069 | 7631 | 44439 | 45001 | 47656 |
Mar 2023 | 1120 | 1050 | 1025 | 179 | 1616 | 735701 | 5560 | 31792 | 32559 | 34737 |
Feb 2023 | 695 | 611 | 585 | 166 | 1451 | 244216 | 4652 | 16395 | 17114 | 19474 |
Jan 2023 | 880 | 782 | 775 | 238 | 1429 | 520871 | 7394 | 24030 | 24248 | 27293 |
2022 | ||||||||||
Dec 2022 | 548 | 444 | 450 | 159 | 1222 | 281335 | 4953 | 13978 | 13778 | 16994 |
Nov 2022 | 863 | 789 | 741 | 263 | 2064 | 1090644 | 7910 | 22245 | 23699 | 25893 |
Oct 2022 | 1771 | 1645 | 1656 | 375 | 1341 | 1271861 | 11645 | 51356 | 51011 | 54928 |
Sep 2022 | 3827 | 3680 | 3704 | 386 | 1644 | 2755739 | 11581 | 111130 | 110401 | 114816 |
Aug 2022 | 3188 | 3030 | 3032 | 484 | 2541 | 2214596 | 15025 | 94019 | 93958 | 98836 |
Jul 2022 | 3790 | 3632 | 3640 | 293 | 1964 | 3251025 | 9105 | 112853 | 112592 | 117518 |
Jun 2022 | 5066 | 4924 | 4920 | 303 | 1813 | 3597692 | 9111 | 147624 | 147736 | 152003 |
May 2022 | 3506 | 3395 | 3344 | 208 | 1518 | 2737413 | 6454 | 103672 | 105275 | 108700 |
Apr 2022 | 2246 | 2123 | 2141 | 167 | 946 | 1593871 | 5024 | 64258 | 63703 | 67405 |
Mar 2022 | 2887 | 2770 | 2774 | 170 | 976 | 2441528 | 5273 | 86002 | 85875 | 89504 |
Feb 2022 | 3412 | 3287 | 3264 | 174 | 923 | 2543579 | 4895 | 91397 | 92056 | 95544 |
Jan 2022 | 4196 | 4070 | 4076 | 209 | 1764 | 3413408 | 6492 | 126376 | 126180 | 130096 |
Totals | 185454448 | 196357 | 4358632 | 4387171 | 4544429 | |||||
Generated by Webalizer Version 2.20 |