Usage Statistics for indovisi.com

Summary Period: October 2022
Generated 01-Nov-2022 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 54928
Total Files 51011
Total Pages 51356
Total Visits 11645
Total KBytes 1271861
Total Unique Sites 1341
Total Unique URLs 490
Total Unique Referrers 773
Total Unique User Agents 599
. Avg Max
Hits per Hour 73 612
Hits per Day 1771 3678
Files per Day 1645 3576
Pages per Day 1656 3556
Sites per Day 43 296
Visits per Day 375 633
KBytes per Day 41028 115281
Hits by Response Code
Code 200 - OK 92.87% 51011
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 1.37% 750
Code 304 - Not Modified 0.84% 464
Code 403 - Forbidden 0.10% 53
Code 404 - Not Found 4.80% 2639

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 775 1.41% 695 1.36% 715 1.39% 415 3.56% 296 22.07% 13368 1.05%
2 690 1.26% 514 1.01% 533 1.04% 342 2.94% 223 16.63% 13017 1.02%
3 1105 2.01% 1052 2.06% 1026 2.00% 405 3.48% 254 18.94% 22813 1.79%
4 1807 3.29% 1696 3.32% 1676 3.26% 479 4.11% 177 13.20% 37230 2.93%
5 1522 2.77% 1365 2.68% 1366 2.66% 546 4.69% 153 11.41% 32678 2.57%
6 2109 3.84% 1999 3.92% 1985 3.87% 561 4.82% 152 11.33% 44492 3.50%
7 1460 2.66% 1374 2.69% 1322 2.57% 633 5.44% 178 13.27% 31320 2.46%
8 1780 3.24% 1708 3.35% 1685 3.28% 387 3.32% 126 9.40% 42062 3.31%
9 2629 4.79% 2283 4.48% 2524 4.91% 333 2.86% 114 8.50% 51734 4.07%
10 2701 4.92% 2587 5.07% 2584 5.03% 386 3.31% 131 9.77% 61742 4.85%
11 2732 4.97% 2639 5.17% 2629 5.12% 357 3.07% 129 9.62% 61062 4.80%
12 2162 3.94% 2094 4.10% 2071 4.03% 334 2.87% 121 9.02% 49673 3.91%
13 3678 6.70% 3576 7.01% 3556 6.92% 404 3.47% 122 9.10% 82573 6.49%
14 2965 5.40% 2760 5.41% 2883 5.61% 435 3.74% 127 9.47% 67521 5.31%
15 2332 4.25% 2243 4.40% 2244 4.37% 469 4.03% 117 8.72% 51169 4.02%
16 2199 4.00% 2067 4.05% 2067 4.02% 426 3.66% 107 7.98% 45833 3.60%
17 2137 3.89% 1990 3.90% 2018 3.93% 417 3.58% 157 11.71% 47911 3.77%
18 2139 3.89% 2021 3.96% 2026 3.95% 340 2.92% 102 7.61% 47010 3.70%
19 2545 4.63% 2165 4.24% 2436 4.74% 363 3.12% 123 9.17% 44839 3.53%
20 1253 2.28% 1192 2.34% 1179 2.30% 192 1.65% 94 7.01% 27148 2.13%
21 1614 2.94% 1570 3.08% 1565 3.05% 231 1.98% 74 5.52% 37091 2.92%
22 1617 2.94% 1510 2.96% 1507 2.93% 324 2.78% 113 8.43% 35667 2.80%
23 1361 2.48% 1277 2.50% 1279 2.49% 368 3.16% 112 8.35% 28166 2.21%
24 952 1.73% 853 1.67% 834 1.62% 325 2.79% 109 8.13% 18884 1.48%
25 1307 2.38% 1238 2.43% 913 1.78% 307 2.64% 97 7.23% 21795 1.71%
26 1776 3.23% 1697 3.33% 1690 3.29% 378 3.25% 111 8.28% 115281 9.06%
27 970 1.77% 852 1.67% 826 1.61% 368 3.16% 115 8.58% 20041 1.58%
28 1351 2.46% 1143 2.24% 1127 2.19% 367 3.15% 110 8.20% 46522 3.66%
29 1894 3.45% 1554 3.05% 1806 3.52% 339 2.91% 114 8.50% 47953 3.77%
30 849 1.55% 819 1.61% 806 1.57% 328 2.82% 111 8.28% 16577 1.30%
31 517 0.94% 478 0.94% 478 0.93% 264 2.27% 111 8.28% 8689 0.68%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2138 3.89% 64 2006 3.93% 64 1990 3.87% 1573 48773 3.83%
1 81 2513 4.58% 72 2239 4.39% 72 2254 4.39% 1698 52627 4.14%
2 66 2065 3.76% 62 1928 3.78% 61 1909 3.72% 1538 47679 3.75%
3 68 2136 3.89% 65 2028 3.98% 65 2034 3.96% 1598 49526 3.89%
4 60 1861 3.39% 56 1745 3.42% 55 1731 3.37% 1357 42055 3.31%
5 57 1795 3.27% 53 1668 3.27% 53 1653 3.22% 1257 38965 3.06%
6 64 1991 3.62% 61 1902 3.73% 61 1893 3.69% 1321 40955 3.22%
7 66 2058 3.75% 63 1969 3.86% 62 1945 3.79% 1389 43057 3.39%
8 72 2258 4.11% 70 2176 4.27% 59 1853 3.61% 1510 46807 3.68%
9 62 1933 3.52% 59 1841 3.61% 59 1841 3.58% 1433 44420 3.49%
10 66 2066 3.76% 62 1943 3.81% 61 1921 3.74% 1507 46704 3.67%
11 59 1843 3.36% 56 1750 3.43% 56 1739 3.39% 1278 39618 3.11%
12 62 1930 3.51% 58 1818 3.56% 57 1785 3.48% 1390 43082 3.39%
13 87 2724 4.96% 76 2366 4.64% 82 2567 5.00% 2576 79858 6.28%
14 82 2558 4.66% 77 2401 4.71% 79 2467 4.80% 2418 74943 5.89%
15 75 2346 4.27% 71 2230 4.37% 71 2204 4.29% 1858 57611 4.53%
16 90 2804 5.10% 81 2540 4.98% 86 2677 5.21% 2046 63437 4.99%
17 110 3424 6.23% 91 2844 5.58% 103 3219 6.27% 2116 65596 5.16%
18 75 2330 4.24% 70 2180 4.27% 71 2205 4.29% 1830 56735 4.46%
19 83 2597 4.73% 77 2412 4.73% 80 2489 4.85% 1976 61263 4.82%
20 77 2409 4.39% 72 2258 4.43% 74 2297 4.47% 1850 57361 4.51%
21 76 2386 4.34% 72 2260 4.43% 72 2242 4.37% 1837 56951 4.48%
22 80 2505 4.56% 76 2378 4.66% 75 2355 4.59% 1904 59031 4.64%
23 72 2258 4.11% 68 2129 4.17% 67 2086 4.06% 1768 54806 4.31%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 42251 76.92% 996293 78.33% /webalizer/
2 1857 3.38% 2462 0.19% /
3 772 1.41% 17 0.00% /robots.txt
4 631 1.15% 74405 5.85% /webalizer/usage_202210.html
5 198 0.36% 2755 0.22% /images/
6 196 0.36% 360 0.03% /cp/
7 195 0.36% 212 0.02% /cp/scripts/
8 184 0.33% 247 0.02% /tes/
9 182 0.33% 140 0.01% /include/
10 180 0.33% 96 0.01% /entry/
11 177 0.32% 154 0.01% /tools/
12 175 0.32% 228 0.02% /cp_kcalaw/
13 173 0.31% 150 0.01% /sms/
14 172 0.31% 352 0.03% /download/
15 159 0.29% 179 0.01% /images/kamus/
16 158 0.29% 253 0.02% /sms/images/
17 155 0.28% 2065 0.16% /tools/images/
18 153 0.28% 476 0.04% /tes/images/
19 153 0.28% 120 0.01% /tools/include/
20 152 0.28% 209 0.02% /images/box/
21 148 0.27% 199 0.02% /tools/meter/images/
22 147 0.27% 365 0.03% /images/paket/
23 142 0.26% 143 0.01% /tools/meter/
24 141 0.26% 77 0.01% /sms/include/
25 135 0.25% 124 0.01% /tools/images/box/
26 66 0.12% 685 0.05% /login.html
27 42 0.08% 421 0.03% /index_old.html
28 42 0.08% 1 0.00% /mw.html
29 41 0.07% 1 0.00% /ksh.htm
30 38 0.07% 3852 0.30% /webalizer/usage_201911.html

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 42251 76.92% 996293 78.33% /webalizer/
2 631 1.15% 74405 5.85% /webalizer/usage_202210.html
3 11 0.02% 9280 0.73% /download/cp_indovisi.pdf
4 38 0.07% 3852 0.30% /webalizer/usage_201911.html
5 2 0.00% 3788 0.30% /tools/meter/payload.bin
6 35 0.06% 3446 0.27% /webalizer/usage_202109.html
7 34 0.06% 3432 0.27% /webalizer/usage_202010.html
8 34 0.06% 3414 0.27% /webalizer/usage_202006.html
9 34 0.06% 3409 0.27% /webalizer/usage_202005.html
10 33 0.06% 3396 0.27% /webalizer/usage_202001.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 42251 76.92% 8484 73.76% /webalizer/
2 1857 3.38% 1451 12.62% /
3 195 0.36% 76 0.66% /cp/scripts/
4 198 0.36% 70 0.61% /images/
5 180 0.33% 62 0.54% /entry/
6 182 0.33% 60 0.52% /include/
7 196 0.36% 59 0.51% /cp/
8 184 0.33% 58 0.50% /tes/
9 175 0.32% 54 0.47% /cp_kcalaw/
10 172 0.31% 53 0.46% /download/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 42251 76.92% 8487 73.40% /webalizer/
2 1857 3.38% 1385 11.98% /
3 195 0.36% 77 0.67% /cp/scripts/
4 198 0.36% 69 0.60% /images/
5 182 0.33% 64 0.55% /include/
6 184 0.33% 63 0.54% /tes/
7 196 0.36% 61 0.53% /cp/
8 180 0.33% 60 0.52% /entry/
9 148 0.27% 59 0.51% /tools/meter/images/
10 172 0.31% 56 0.48% /download/

Top 30 of 1341 Total Sites
# Hits Files KBytes Visits Hostname
1 3987 7.26% 3987 7.82% 94751 7.45% 1 0.01% 95-165-147-31.static.spd-mgts.ru
2 2279 4.15% 2279 4.47% 53594 4.21% 339 2.91% 120.237.144.57
3 2210 4.02% 2210 4.33% 52520 4.13% 2 0.02% v1332506.hosted-by-vdsina.ru
4 2129 3.88% 2129 4.17% 50505 3.97% 380 3.26% 112.49.34.128
5 2100 3.82% 2100 4.12% 49904 3.92% 44 0.38% host-89-22-237-236.hosted-by-vdsina.ru
6 2084 3.79% 2084 4.09% 48778 3.84% 286 2.46% 120.196.188.21
7 2042 3.72% 2042 4.00% 48455 3.81% 390 3.35% 112.54.41.177
8 1731 3.15% 1731 3.39% 41012 3.22% 116 1.00% 81.200.123.74
9 1682 3.06% 1682 3.30% 39726 3.12% 167 1.43% 5x18x217x193.static-business.spb.ertelecom.ru
10 1490 2.71% 1490 2.92% 35129 2.76% 194 1.67% 211.138.173.110
11 1404 2.56% 1404 2.75% 33366 2.62% 1 0.01% v552824.hosted-by-vdsina.ru
12 1305 2.38% 1305 2.56% 30922 2.43% 82 0.70% vps-18b67d6d.vps.ovh.ca
13 1299 2.36% 665 1.30% 8117 0.64% 3 0.03% crawling-gateway-136-243-228-182.dataforseo.com
14 1279 2.33% 1121 2.20% 25087 1.97% 24 0.21% ninja-crawler65.webmeup.com
15 1256 2.29% 1256 2.46% 29335 2.31% 156 1.34% 183.237.45.34
16 1153 2.10% 1153 2.26% 27143 2.13% 168 1.44% hebei.22.121.in-addr.arpa
17 1090 1.98% 1090 2.14% 25866 2.03% 298 2.56% n219078228211.netvigator.com
18 1013 1.84% 1013 1.99% 24049 1.89% 254 2.18% 42-3-27-014.ptr.netvigator.com
19 1001 1.82% 1001 1.96% 23790 1.87% 137 1.18% 174.138.16.96
20 975 1.78% 975 1.91% 23020 1.81% 157 1.35% 111.85.159.65
21 836 1.52% 836 1.64% 19570 1.54% 155 1.33% 60.214.128.150
22 727 1.32% 727 1.43% 17240 1.36% 133 1.14% 41.93.71.4
23 703 1.28% 693 1.36% 16197 1.27% 111 0.95% hn.kd.ny.adsl
24 654 1.19% 654 1.28% 15521 1.22% 151 1.30% no-data
25 576 1.05% 576 1.13% 13689 1.08% 162 1.39% 139.59.88.145
26 506 0.92% 487 0.95% 57307 4.51% 2 0.02% 64.124.8.21.available.above.net
27 495 0.90% 476 0.93% 11198 0.88% 218 1.87% 117.21.200.19
28 455 0.83% 455 0.89% 10670 0.84% 96 0.82% 120.197.219.82
29 420 0.76% 420 0.82% 9926 0.78% 68 0.58% 82.152.212.118.adsl-pool.jx.chinaunicom.com
30 378 0.69% 377 0.74% 2266 0.18% 1 0.01% 216.6.78.34.bc.googleusercontent.com

Top 10 of 1341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3987 7.26% 3987 7.82% 94751 7.45% 1 0.01% 95-165-147-31.static.spd-mgts.ru
2 506 0.92% 487 0.95% 57307 4.51% 2 0.02% 64.124.8.21.available.above.net
3 2279 4.15% 2279 4.47% 53594 4.21% 339 2.91% 120.237.144.57
4 2210 4.02% 2210 4.33% 52520 4.13% 2 0.02% v1332506.hosted-by-vdsina.ru
5 2129 3.88% 2129 4.17% 50505 3.97% 380 3.26% 112.49.34.128
6 2100 3.82% 2100 4.12% 49904 3.92% 44 0.38% host-89-22-237-236.hosted-by-vdsina.ru
7 2084 3.79% 2084 4.09% 48778 3.84% 286 2.46% 120.196.188.21
8 2042 3.72% 2042 4.00% 48455 3.81% 390 3.35% 112.54.41.177
9 1731 3.15% 1731 3.39% 41012 3.22% 116 1.00% 81.200.123.74
10 1682 3.06% 1682 3.30% 39726 3.12% 167 1.43% 5x18x217x193.static-business.spb.ertelecom.ru

Top 30 of 773 Total Referrers
# Hits Referrer
1 10660 19.41% https://evakuator-kronshtadt.ru/
2 9533 17.36% - (Direct Request)
3 6197 11.28% http://proserial.org
4 5635 10.26% https://evakuator-kurortniy.ru/price/
5 4203 7.65% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 2623 4.78% http://org78.ru/company_53061/
7 1509 2.75% https://adac.spb.ru/nashi-partnyory/
8 1444 2.63% https://heaad.ru
9 1382 2.52% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 1318 2.40% https://911.spb.ru/evakuator-leningradskaya-oblast/
11 1274 2.32% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
12 1167 2.12% https://idyllmetal.ru
13 1138 2.07% https://reshim24.com
14 1008 1.84% https://1c8v.ru
15 816 1.49% https://oplati-me.ru/
16 729 1.33% https://europe2019.org/
17 675 1.23% https://esacordoba2020.com/
18 390 0.71% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
19 291 0.53% https://schoolofwoodcarving.com/
20 150 0.27% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
21 150 0.27% https://www.facebook.com/woodcarvergrabovetskiy
22 146 0.27% https://www.google.com
23 134 0.24% anonymousfox.co
24 106 0.19% www.google.com
25 49 0.09% binance.com
26 15 0.03% https://dr-egorov.ru
27 11 0.02% https://olx-ru.ru/
28 10 0.02% https://bussinesonlinebank.ru/
29 9 0.02% https://www.google.com/
30 8 0.01% https://bolshepodarkov.ru/catalog/lenty_atlasnye/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://sanitarywork.ru\r
2 2 50.00% https://stroim-domik.ru\r

Top 15 of 599 Total User Agents
# Hits User Agent
1 2192 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2190 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2188 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1650 3.00% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 1336 2.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1279 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 1255 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1188 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1163 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1157 2.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1143 2.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1142 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1132 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 1121 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1116 2.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 25320 46.10% 24213 47.47% 594035 46.71% Unresolved/Unknown
2 12467 22.70% 12450 24.41% 312001 24.53% Russian Federation
3 10998 20.02% 8804 17.26% 199662 15.70% Commercial (com)
4 1511 2.75% 1331 2.61% 76066 5.98% Network (net)
5 1315 2.39% 1315 2.58% 31160 2.45% Canada
6 1160 2.11% 1160 2.27% 27310 2.15% Address Routing (arpa)
7 548 1.00% 251 0.49% 6879 0.54% Germany
8 324 0.59% 324 0.64% 0 0.00% Wallis and Futuna Islands
9 226 0.41% 205 0.40% 4142 0.33% European Union
10 169 0.31% 169 0.33% 4000 0.31% Ukraine
11 166 0.30% 166 0.33% 2308 0.18% Colombia
12 145 0.26% 145 0.28% 3445 0.27% Singapore
13 76 0.14% 76 0.15% 1772 0.14% Brazil
14 61 0.11% 55 0.11% 322 0.03% Non-Profit (org)
15 51 0.09% 31 0.06% 456 0.04% United States
16 49 0.09% 12 0.02% 167 0.01% Israel
17 39 0.07% 37 0.07% 492 0.04% Viet Nam
18 35 0.06% 33 0.06% 622 0.05% China
19 30 0.05% 30 0.06% 713 0.06% Ecuador
20 23 0.04% 23 0.05% 535 0.04% Greece
21 20 0.04% 20 0.04% 69 0.01% Czech Republic
22 15 0.03% 15 0.03% 357 0.03% Chile
23 14 0.03% 14 0.03% 333 0.03% Hong Kong
24 12 0.02% 12 0.02% 285 0.02% Indonesia
25 12 0.02% 12 0.02% 264 0.02% Mexico
26 12 0.02% 12 0.02% 285 0.02% Poland
27 11 0.02% 3 0.01% 71 0.01% Thailand
28 10 0.02% 10 0.02% 217 0.02% Spain
29 9 0.02% 9 0.02% 165 0.01% India
30 9 0.02% 5 0.01% 112 0.01% Moldova


Generated by Webalizer Version 2.20